The B.A. Economics/ B.A. Honors in Economics is a three-year/four-year full-time program spread across six/eight semesters respectively. The rapid growth of the Indian and world economies has opened vast opportunities for economists. The objective of this Honors Program is to impart analytical skills and depth of knowledge to understand the complexities in the workings of the economy. The curriculum provides sound fundamentals in economic theory supplemented by practical applications. The program is multi-disciplinary and includes foundational courses in general and financial management. The focus and distinction of the advanced courses is on Developmental Economics.
Practical exposure through internships and training, mastery of scientific analysis through advanced quantitative methods, statistics, econometrics, and soft skills prepare the students to take up challenging careers in business, industry, public sector, and advanced academic research.
Fill and confirm the registration form
Pay registration fee using any online method
Get registration No. on successful payment
25% Seats of the intake in the program are reserved for UK Domicile candidates and will be allotted purely on first come first serve basis. The decision of the University in this respect is not open to question
S. No. | Course Code | Course Name |
---|---|---|
1 | BAE 101 | INTRODUCTION TO MICROECONOMICS |
2 | BAE 102 | INTRODUCTION TO MACROECONOMICS |
3 | BAE 103 | History Of Economic Thought |
4 | BAE 104 | Basic Statistics & Mathematics |
5 | BAE 105 | Basic Statistics & Mathematics |
6 | BAE 106 | Financial Markets |
7 | BAE 107 | Sustainable Development |
8 | BAE 108P | Office Management With Ms-Word And Ms Excel |
9 | BAE 109 | English Communication - I |
S. No. | Course Code | Course Name |
---|---|---|
1 | BAE 110 | INTERMEDIATE MICROECONOMICS |
2 | BAE 111 | INTERMEDIATE MACROECONOMICS |
3 | BAE 112 | MATHMATICAL METHOD FOR ECONOMICS- I |
4 | BAE 113 | HUMAN RESOURCE DEVELOPMENT |
5 | BAE 114 | THEORY OF INCOME AND EMPLOYMENT-I |
6 | BAE 115 | Money and Finance |
7 | BAE 116P | Office Management With Advance Ms-Excel And PowerPoint |
8 | BAE 117P | English Communication - II |
9 | BAE 118P | Personality Development And Soft Skills - I |
S. No. | Course Code | Course Name |
---|---|---|
1 | BAE 201 | ADVANCE MICROECONOMICS |
2 | BAE 202 | ADVANCE MACROECONOMICS |
3 | BAE 203 | STATISTICAL METHOD-I |
4 | BAE 204 | ECONOMICS OF EDUCATION & HEALTH |
5 | BAE 205 | ENVIRONMENTAL STUDIES |
6 | BAE 206 | POLITICAL ECONOMY |
7 | BAE 207 P | DATA ANALYSIS |
8 | BAE 208 | RESEARCH METHODOLOGY |
9 | BAE 209P | PERSONALITY DEVELOPMENT AND SOFT SKILLS - II |
S. No. | Course Code | Course Name |
---|---|---|
1 | BAE 210 | BASIC ECONOMETRICS |
2 | BAE 211 | INDIAN ECONOMY-I |
3 | BAE 212 | PUBLIC ECONOMICS |
4 | BAE 213 | INTERNATIONAL ECONOMICS |
5 | BAE 214 | THEORY OF INCOME AND EMPLOYMENT-II |
6 | BAE 215 | ETHICAL PRINCIPLES AND PRACTICES |
7 | BAE 216 | BANKING THEORY AND POLICY |
8 | BAE 217 | ENVIRONMENTAL ECONOMICS AND SUSTAINABLE BUSINESS PRACTICES |
9 | BAE 218 | Law and Economics |
S. No. | Course Code | Course Name |
---|---|---|
1 | BAE 301 | ECONOMICS OF GROWTH |
2 | BAE 302 | INDIAN ECONOMY-II |
3 | BAE 303 | Energy Economics |
4 | - | ELECTIVE-I |
5 | - | ELECTIVE-II |
6 | BAE 304 | ECONOMICS OF INFRASTRUCTURE |
7 | BAE 305 | Development Economics |
8 | BAE 306 | Entrepreneurship & Start-Up Ecosystem |
9 | BAE 307 | Summer Internship Report & Viva-Voce |
S. No. | Course Code | Course Name |
---|---|---|
1 | BAE 308 | Industrial Economics |
2 | BAE 309 | Agricultural Economics |
3 | BAE 319 | Contemporary Economics Issues |
4 | BAE 311 | Economic Forecasting and Analysis |
5 | - | ELECTIVE-III |
6 | - | ELECTIVE-IV |
7 | BAE 312 | Data Analytics With R |
8 | BAE 313 | Career Skills |
9 | BAE 314 | Team Building and Leadership |
S. No. | Course Code | Course Name |
---|---|---|
1 | BAE (HR) 401 | Advanced Research Methodology |
2 | BAE (HR) 402 | Financial Institutions |
3 | BAE (HR) 403 | Time Series and Panel Data Analysis |
4 | BAE (HR) 404 | Industry and Innovation |
5 | BAE (HR) 405 | Urban Economics |
6 | BAE (HR) 406 | Monetary Theory and Policy |
7 | - | ELECTIVE-V |
8 | BAE (HR) 407 | Professional Etiquette Lab |
9 | BAE (HR) 408 | Advanced Career Skills |
S. No. | Course Code | Course Name |
---|---|---|
1 | BAE (H) 409 | Labour Economics |
2 | BAE (H) 410 P | Practicum Economics |
3 | BAE (H) 411 | Behavioural Economics |
4 | BAE (H) 412 | Population Studies |
5 | BAE (H) 413 | Rural Economics |
6 | BAE (H) 414 P | Research Paper Writing and Seminar (Presentation Skills) |
7 | BAE (H) 415 | Research Publication Ethics |
8 | BAE (H) 416 | Dissertation & Viva-Voce |
S. No. | Course Code | Course Name |
---|---|---|
1 | BAE 101E | QUANTITATIVE MACRO FINANCE |
2 | BAE 102E | BEHAVIOURAL ECONOMICS |
3 | BAE 103E | POPULATION STUDIES |
4 | BAE 104E | RURAL ECONOMICS |
5 | BAE 105E | INDIAN PUBLIC FINANCE |
6 | BAE 106E | INSTITUTIONAL ECONOMICS |
7 | BAE 107E | FUNDAMENTALS OF SURVEY RESEARCH |
8 | BAE 108E | REGIONAL ECONOMICS |
9 | BAE 109E | OPERATIONS RESEARCH |
Following Electives (proposed) are offered to build the multi-disciplinary knowledge required for corporate careers and higher education.